View
| Surname | ALLEN |
Given Names | Nathaniel |
Death Date | 18 October 1811 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | ATHILL |
Given Names | John |
Death Date | 9 June 1820 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | BEARDA |
Death Date | 23 May 1811 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | BOWERS |
Given Names | Marian Ray Lloyd |
Death Date | September 1904 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | COLEMAN |
Given Names | Catherine |
Death Date | 3 May 1817 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | COLEMAN |
Given Names | William |
Death Date | 3 May 1817 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | COSBY |
Given Names | Montagu |
Death Date | 14 July 1819 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | CRAWFORD |
Given Names | Elizabeth |
Death Date | 9 November 1820 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | CRAWFORD |
Given Names | John |
Death Date | 7 April 1821 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | CRAWFORD |
Given Names | Mary |
Death Date | 7 April 1821 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | DAVIS |
Given Names | James |
Death Date | 10 February 1844 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | DAWSON |
Given Names | Ellen Elizabeth |
Death Date | 1 June 1813 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | DESCHAMPS |
Given Names | Anne |
Death Date | 9 June 1814 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | DESCHAMPS |
Given Names | Henry |
Death Date | 31 May 1814 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | DESCHAMPS |
Given Names | John Joseph |
Death Date | 18 June 1814 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | FRASER |
Given Names | Constance |
Death Date | 12 March 1844 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | FRENCH |
Given Names | Jane |
Death Date | 10 May 1842 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | FRENCH |
Given Names | Joseph Oxro |
Death Date | 18 February 1844 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | FRENCH |
Given Names | William Hotchkiss |
Death Date | 25 July 1847 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | GELL |
Given Names | Elizabeth Catherine |
Death Date | 4 July 1812 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | GOODGER |
Given Names | Eliza Mary |
Death Date | 19 December 1816 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | GRAHAM |
Given Names | Maxwell |
Death Date | 29 March 1864 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | GRIFFITHS |
Given Names | Mary Anne |
Death Date | 25 April 1838 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | GRIFFITHS |
Given Names | Thomas |
Death Date | 7 February 1836 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | HANNA |
Given Names | John |
Death Date | 18 May 1812 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | HARDCASTLE |
Given Names | M |
Death Date | 30 September 1818 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | HERBERT |
Given Names | Emanuel |
Death Date | 5 April 1808 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | HICKES |
Given Names | Robert Coats |
Death Date | 15 August 1819 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | HOUSEMAN |
Given Names | Thomas |
Death Date | 27 August 1843 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | HOUSTON |
Given Names | Arthur |
Death Date | 22 May 1813 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | KELLY |
Given Names | Richard |
Death Date | 16 June 1820 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | KENNETT |
Given Names | Margaret |
Death Date | 27 April 1812 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | LAURIE |
Given Names | Ann |
Death Date | 30 January 1820 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | LAURIE |
Given Names | James |
Death Date | 1 May 1819 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | MACKINTOSH |
Given Names | C W |
Death Date | 20 June 1822 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | MAYNE |
Given Names | Isobel Catherine |
Death Date | 6 May 1819 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | MILLER |
Given Names | Robert Hamilton |
Death Date | 13 July 1848 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | PATTINSON |
Given Names | Thomas G |
Death Date | 4 January 1818 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | PHAGAN |
Given Names | Catherine |
Death Date | 27 October 1819 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | PHILIPS |
Given Names | Mary Frances |
Death Date | 17 August 1865 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | PIERCE |
Given Names | Fortunatus Augustus |
Death Date | 30 June 1818 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | PIERCE |
Given Names | Harriet Calland |
Death Date | 8 June 1818 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | PRINCE |
Given Names | Emily |
Death Date | 5 May 1821 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | READ |
Given Names | Garrick |
Death Date | 14 August 1807 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | ROSS |
Given Names | Joseph |
Death Date | 30 March 1867 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | SEALY |
Given Names | Henry William |
Death Date | 13 May 1821 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | SHEEN |
Given Names | John Charles |
Death Date | 23 July 1810 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | SHULDHAM |
Death Date | 24 March 1819 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | STEWART |
Given Names | Thomas |
Death Date | 9 October 1811 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |
View
| Surname | SYKES |
Given Names | Helen Elizabeth |
Death Date | 5 August 1825 |
Church / Cemetery | Sirur (Seroor) Cemetery Poona District M I |