View
| Surname | ARMSTRONG |
| Given Names | Margaret |
| Death Date | 1855 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | BAMFORD |
| Given Names | James |
| Death Date | 1867 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | BAMFORD |
| Given Names | John T |
| Death Date | 1868 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | BANKS |
| Given Names | Susanna |
| Death Date | 18... |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | BRAINE |
| Given Names | John |
| Death Date | 1852 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | BRIGHT |
| Given Names | William |
| Death Date | 1870 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | BURNETT |
| Given Names | Elijah |
| Death Date | 1862 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | CATHCART |
| Given Names | John |
| Death Date | 1855 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | CHEERS |
| Death Date | 1856 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | COSLING |
| Death Date | 1871 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | CREMOR |
| Given Names | Hannora (sic) |
| Death Date | 1855 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | CURRAN |
| Given Names | Elizabeth |
| Death Date | 1863 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | DALTON |
| Given Names | Sarah Ann |
| Death Date | 18.. |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | DAVIS |
| Given Names | Jane Letitia |
| Death Date | 1856 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | DE CARTE |
| Given Names | Marie Amie |
| Death Date | 1866 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | DE LISLE |
| Given Names | Walter Edward |
| Death Date | 1858 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | DUFFY |
| Given Names | Margaret |
| Death Date | 1865 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | ELKINS |
| Given Names | Margaret |
| Death Date | 1871 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | FIFE |
| Given Names | Martha |
| Death Date | 1852 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | GATELY |
| Given Names | Patrick |
| Death Date | 1855 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | GEE |
| Given Names | William |
| Death Date | 1854 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | GILLESPIE |
| Given Names | Peter |
| Death Date | 1863 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | HARDY |
| Given Names | Mary Agnes |
| Death Date | 1853 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | HARRISON |
| Given Names | Ellen Alice |
| Death Date | 1854 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | HAWKINS |
| Given Names | James |
| Death Date | 1853 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | HICKEY |
| Death Date | 1853 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | JARMAN |
| Given Names | Samuel |
| Death Date | 1853 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | KELLY |
| Given Names | Andrew |
| Death Date | 18.. |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | KELLY |
| Given Names | Andrew |
| Death Date | 18.. |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | KELLY |
| Given Names | Deborah |
| Death Date | 1856 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | KIDDIE |
| Given Names | James |
| Death Date | 1864 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | LESLIE |
| Given Names | Alfred Harold |
| Death Date | 1872 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | LINDSAY |
| Given Names | Richard |
| Death Date | 1866 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | MACKEY |
| Given Names | Edward |
| Death Date | 17 August 1865 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | MARTIN |
| Given Names | Francis |
| Death Date | 1852 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | MCLEOD |
| Given Names | John |
| Death Date | 26 July 1865 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | M'CURLEY |
| Given Names | Richard |
| Death Date | 1854 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | MEIN |
| Given Names | Thomas Wigham |
| Death Date | 1852 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | MENZIES |
| Death Date | 18.. |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | MORISON |
| Given Names | Agnes Nicholas (sic) |
| Death Date | 1853 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | NEAL |
| Given Names | Frederick |
| Death Date | 1876 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | NOBLE |
| Death Date | 1856 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | OOFFEY |
| Given Names | Mary |
| Death Date | 1853 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | PARSTRENCHE |
| Given Names | Henry Young |
| Death Date | 1854 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | PATTERSON |
| Given Names | Mary |
| Death Date | 1853 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | PROSSER |
| Given Names | Jane Elizabeth |
| Death Date | 1851 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | ROSS |
| Given Names | Margaret Udny |
| Death Date | 1856 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | RYAN |
| Given Names | Steven Lawrence |
| Death Date | 1859 |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | SANKEY |
| Given Names | Morgan Crofton |
| Death Date | 18... |
| Church / Cemetery | Sialkot West Cemetery Punjab |
View
| Surname | SHARPE |
| Given Names | Julian Bird |
| Death Date | 1855 |
| Church / Cemetery | Sialkot West Cemetery Punjab |