View
| Surname | BAYLEY |
Given Names | Alexander Maitland |
Death Date | 4 December 1877 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | BAYLEY |
Given Names | Clara Mary |
Death Date | 12 August 1900 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | BAYLEY |
Given Names | Eva Isabel |
Death Date | 28 September 1878 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | BAYLEY |
Given Names | James |
Death Date | 27 January 1884 |
Place of Death | Hyderabad Deccan |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | BAYLEY |
Given Names | John Evelyn Julius |
Death Date | 23 June 1929 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | BAYLEY |
Given Names | L |
Death Date | 7 April 1928 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | BAYLEY |
Given Names | William Hall |
Death Date | 9 March 1874 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | BINGAR |
Given Names | Ann |
Death Date | 2 March 1874 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | BLAKE |
Given Names | Clara |
Death Date | 23 June 1908 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | BLAKE |
Given Names | Ralph James Standering |
Death Date | 6 March 1925 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | BOARDMAN |
Given Names | Ann Beatrice |
Death Date | 20 December 1885 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | BOARDMAN |
Given Names | Elfreda Emily |
Death Date | 9 July 1897 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | BOARDMAN |
Given Names | Lycett Egerton Stamford |
Death Date | 2 February 1892 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | BOARDMAN |
Given Names | Osmond |
Death Date | 19 June 1923 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | BOARDMAN |
Given Names | Walter D |
Death Date | 21 March 1904 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | BRADY |
Given Names | George |
Death Date | 10 July 1885 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | BRYANT |
Given Names | Charles |
Death Date | 23 May 1891 |
Place of Death | Chudderghaut |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | BRYANT |
Given Names | Jane Alice |
Death Date | 16 September 1881 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | BURGE |
Given Names | Alexander Barrett |
Death Date | no date |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | CHAMARETTE |
Given Names | Ann Louise |
Death Date | 7 January 1931 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | CHAMARETTE |
Given Names | Annette |
Death Date | 13 January 1874 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | CHAMARETTE |
Given Names | Arthur John Andrew |
Death Date | 7 November 1920 |
Place of Death | Bangalore |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | CHAMARETTE |
Given Names | Benjamin |
Death Date | 17 January 1877 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | CHAMARETTE |
Given Names | Catherine |
Death Date | 29 June 1892 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | CHAMARETTE |
Given Names | John |
Death Date | 3 January 1918 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | CHAMARETTE |
Given Names | Katherine Henrietta |
Death Date | 23 September 1926 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | CHAMARETTE |
Given Names | William |
Death Date | 27 February 1897 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | CHAMARETTE |
Given Names | Winifred |
Death Date | 22 June 1891 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | CLERK |
Given Names | Agnes Mary |
Death Date | 20 January 1878 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | COONEY |
Given Names | Henry Coote |
Death Date | 5 November 1918 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | CRUMP |
Given Names | Frederic Cuthbert |
Death Date | 3 January 1900 |
Place of Death | Hyderabad Residency |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | DAVIS |
Given Names | Emmeline |
Death Date | 26 May 1881 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | D'COSTA |
Given Names | Laura Adelaide |
Death Date | 11 April 1892 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | D'COSTA |
Given Names | Samuel |
Death Date | 11 November 1896 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | DUPRAT |
Given Names | O A |
Death Date | 4 June 1878 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | FARNIE |
Given Names | Beatrice |
Death Date | 28 May 1907 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | FRASER |
Given Names | Charles Henry |
Death Date | 14 April 1879 |
Place of Death | Hyderabad Residency |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | GARY |
Given Names | H |
Death Date | no date |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | GREEN |
Given Names | Charles B |
Death Date | 24 September 1919 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | GRIFFIN |
Given Names | K P |
Death Date | 8 September 1920 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | GRIFFIN |
Given Names | M J C |
Death Date | 9 October 1901 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | GRIMLEY |
Given Names | John Edward |
Death Date | 31 December 1886 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | GWYTHER |
Given Names | Frank Edwin |
Death Date | 6 September 1918 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | HASKOLL |
Given Names | William Davis |
Death Date | 17 May 1881 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | HODSON |
Given Names | Hugh Picton |
Death Date | 23 March 1895 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | HOME |
Given Names | Herbert Alexander |
Death Date | 4 February 1880 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | HOME |
Given Names | Lydia Marian |
Death Date | 1927 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | JOHNSTON |
Given Names | Benjamin Hamilton Lloyd |
Death Date | 31 July 1894 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | JOHNSTON |
Given Names | Colin George Roberts |
Death Date | 2 February 1895 |
Place of Death | Bombay |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | JOHNSTON |
Given Names | Louisa Elizabeth |
Death Date | 10 May 1884 |
Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |