View
| Surname | ADAMS |
| Given Names | Andrew Fercey |
| Death Date | 11 October 1881 |
| Place of Death | Karachi |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | ALBAN |
| Given Names | Elizabeth Annie |
| Death Date | 31 May 1853 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | ARTHUR |
| Given Names | J R |
| Death Date | 7 February 1917 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | ATTHILL |
| Given Names | Annie Sarah |
| Death Date | 28 April 1863 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | ATTHILL |
| Given Names | Mary |
| Death Date | no dates |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | AVERY |
| Given Names | John |
| Death Date | 1 February 1915 |
| Place of Death | Karachi |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | BAMBRIDGE |
| Given Names | Annie |
| Death Date | 27 February 1877 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | BARNET |
| Given Names | Henry William |
| Death Date | 27 January 1890 |
| Place of Death | Karachi |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | BEATTY |
| Given Names | Jane Cleland |
| Death Date | 14 November 1855 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | BEATTY |
| Given Names | William Henry |
| Death Date | 17 August 1854 |
| Place of Death | Karachi |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | BEATTY |
| Death Date | 31 August 1854 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | BERESFORD-PIERSE |
| Given Names | Thomas Chambers de la Poer |
| Death Date | November 1911 |
| Place of Death | Karachi |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | BLAKENEY |
| Given Names | Edward Charles |
| Death Date | 20 January 1919 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | BOLTON |
| Given Names | Clara |
| Death Date | 28 December 1862 |
| Place of Death | Karachi |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | BREWSTER |
| Given Names | Robert Allen Varenne |
| Death Date | 1 March 1915 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | BROWN |
| Given Names | Laura Lysaght |
| Death Date | 22 July 1878 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | BROWNING |
| Given Names | Georgina |
| Death Date | 17 December 1891 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | BROWNING |
| Given Names | Juliet |
| Death Date | 26 October 1891 |
| Place of Death | Chakrata |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | BURROWS |
| Given Names | Arthur Cecil |
| Death Date | 5 June 1916 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | BURTON |
| Given Names | Robert |
| Death Date | 19 January 1882 |
| Place of Death | Karachi |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | CAREY |
| Given Names | Jahleel Brenton |
| Death Date | 22 February 1883 |
| Place of Death | Karachi |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | CHAPMAN |
| Given Names | Ernest Walker |
| Death Date | 18 December 1905 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | COLEMAN |
| Given Names | Jeremiah |
| Death Date | 8 February 1869 |
| Place of Death | Karachi |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | COMBE |
| Given Names | Helen Edith |
| Death Date | 29 May 1892 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | CORRIDON |
| Given Names | J W |
| Death Date | 20 November 1917 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | COTES |
| Given Names | Digby Henry |
| Death Date | 10 July 1878 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | CRAWFORD |
| Given Names | Marion Fanny |
| Death Date | 26 September 1864 |
| Place of Death | Karachi |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | CUMMING |
| Given Names | Ralph Fletcher |
| Death Date | 11 February 1870 |
| Place of Death | Karachi |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | DALZELL |
| Given Names | Elizabeth |
| Death Date | 26 December 1855 |
| Place of Death | Manora |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | DANE |
| Given Names | Arthur Henry Cole |
| Death Date | 10 January 1903 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | DAVIES |
| Given Names | Jean Armstrong |
| Death Date | 19 February 1911 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | De LIMA |
| Given Names | D S |
| Death Date | 15 October 1909 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | De LIMA |
| Given Names | Regina |
| Death Date | 7 July 1888 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | DICKINSON |
| Given Names | Amy Elizabeth |
| Death Date | 23 August 1851 |
| Place of Death | Karachi |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | DONALDSON |
| Given Names | Peter Evans |
| Death Date | 13 August 1866 |
| Place of Death | Karachi |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | DUBOIS |
| Given Names | Christiana Isabella |
| Death Date | 31 May 1920 |
| Place of Death | Karachi |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | DUNSTERVILLE |
| Given Names | John Bell |
| Death Date | 2 November 1854 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | DUNSTERVILLE |
| Given Names | Susan Ellen |
| Death Date | 25 June 1875 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | EDWARDS |
| Given Names | William Marcus |
| Death Date | 14 August 1895 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | EICKE |
| Given Names | Kenneth Macauley |
| Death Date | 24 April 1889 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | ELANDER |
| Given Names | Sara Charlotte |
| Death Date | 21 June 1890 |
| Place of Death | Karachi |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | ELEANDER |
| Given Names | George |
| Death Date | 13 September 1872 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | FLEMING |
| Given Names | Thomas Daley |
| Death Date | 3 July 1889 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | GALE |
| Given Names | Arthur Henry |
| Death Date | 26 August 1888 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | GARCIA |
| Given Names | L J E |
| Death Date | 1 July 1922 |
| Place of Death | Karachi |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | GEHREN |
| Given Names | Grabstaette von H |
| Death Date | 29 November 1912 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | GEORGE |
| Given Names | W B |
| Death Date | 24 May 1910 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | GILDER |
| Given Names | George Claude |
| Death Date | 23 May 1901 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | GOODALL |
| Given Names | Frances |
| Death Date | 1 May 1885 |
| Place of Death | Karachi |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | GRANT |
| Given Names | James |
| Death Date | 14 June 1888 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |