View
| Surname | ATKINSON |
Given Names | Alice Maude |
Death Date | 3 December 1869 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | BEAHAN |
Given Names | Adelaide Mary |
Death Date | 15 March 1907 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | BOWLING |
Given Names | Elizabeth |
Death Date | 19 May 1878 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | CHAPMAN |
Given Names | Richard |
Death Date | 4 January 1904 |
Place of Death | Sujanpur |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | CHAPMAN |
Given Names | William James |
Death Date | 16 December 1887 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | COX |
Given Names | Amelia |
Death Date | 26 February 1872 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | COX |
Given Names | Dora |
Death Date | 25 February 1872 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | COX |
Death Date | 16 November 187? |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | DALBY |
Given Names | James A G |
Death Date | 11 February 1862 |
Place of Death | Madhopur |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | FARRANT |
Given Names | Edwin |
Death Date | 26 December 1887 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | FERGUSON |
Given Names | Malcolm Douglas |
Death Date | 23 May 1869 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | GRINDAL |
Given Names | William Lloyd |
Death Date | 25 September 1888 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | HERDON |
Given Names | Gladys Kate |
Death Date | 9 May 1892 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | HERDON |
Given Names | John Harris |
Death Date | 8 October 1937 |
Place of Death | Sujanpur |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | HERDON |
Given Names | Kathleen Jessie |
Death Date | 20 December 1936 |
Place of Death | Sujanpur |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | HERDON |
Given Names | Mary |
Death Date | 19 January 1902 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | JACKSON |
Given Names | Thomas Alfred |
Death Date | 15 September 1864 |
Place of Death | Dhanuggur |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | KATES |
Given Names | Lucy |
Death Date | 16 June ? |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | LAWRENCE |
Given Names | Erskine |
Death Date | 30 November 1872 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | LESTER |
Given Names | Agnes Brown |
Death Date | 3 July 1862 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | MACKINNON |
Given Names | Alexander Shaw |
Death Date | 29 December 1864 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | MARSHALL |
Given Names | Willie Shields |
Death Date | 28 June 1865 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | MOORE |
Given Names | Sarah Abigall |
Death Date | 27 July 1936 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | PURKIS |
Given Names | Caroline |
Death Date | 14 January 1915 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | PURKIS |
Given Names | John |
Death Date | 23 September 1915 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | RADFORD |
Given Names | Sarah |
Death Date | 29 February 1896 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | ROBSON |
Given Names | Frank |
Death Date | 2 August 1862 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | ROBSON |
Given Names | Frank Garth |
Death Date | 10 April 1905 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | ROBSON |
Given Names | James |
Death Date | 2 November 1901 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | ROBSON |
Given Names | Minnie |
Death Date | 21 March 1890 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | ROWE |
Given Names | Lottie Vardon |
Death Date | 2 December 1876 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | RYAN |
Given Names | Jane |
Death Date | 15 October 1885 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | SHEEHAN |
Given Names | Mary Ann |
Death Date | 17 April 1876 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | SPARLING |
Given Names | Eleanor |
Death Date | 16 November 1858 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | TROTTER |
Given Names | Lucy Sarah |
Death Date | 2 April 1863 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | WADE |
Given Names | Sophia Agnes |
Death Date | 7 November 1860 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | WRAFTER |
Given Names | Catherine Norah |
Death Date | 4 September 1875 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |
View
| Surname | WRAFTER |
Death Date | 23 June 1876 |
Church / Cemetery | Madhopur near Pathankot (Punjab) |