View
| Surname | ASCANDEN |
| Given Names | Eric Sydney |
| Death Date | 5 September 1832 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | BANTSCH |
| Given Names | Adolf |
| Death Date | 10 January 1913 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | BASTIATO |
| Given Names | Elizabeth |
| Death Date | 6 June 1913 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | BINCE |
| Given Names | Dorothy Mabel |
| Death Date | 21 August 1912 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | BINCE |
| Given Names | Ernest Charles Arthur |
| Death Date | 19 February 1932 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | CADELL |
| Given Names | James Dalmahey |
| Death Date | 12 January 1897 |
| Place of Death | Jodhpur |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | CONNOLLY |
| Given Names | Ernest Norman Trutwin |
| Death Date | 1 June 1909 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | GREEN |
| Given Names | William Wilfred |
| Death Date | 1 January 1931 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | JONES |
| Given Names | Thomas Ellis |
| Death Date | 1 September 1932 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | MACNAMARA |
| Given Names | J F Rawson |
| Death Date | 10 April 1904 |
| Place of Death | Jodhpur |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | MASEYA |
| Given Names | Madeline Elizabeth |
| Death Date | 3 June 1916 |
| Place of Death | Jodhpur |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | MASSEY |
| Given Names | Martin Luther |
| Death Date | 18 December 1915 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | MILES |
| Given Names | Joyce Mary 'Molly' |
| Death Date | 18 November 1929 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | MORGAN |
| Given Names | Oscar |
| Death Date | 14 January 1917 |
| Place of Death | Mirpur-Khas. |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | MURRAY |
| Given Names | Trebor Otway |
| Death Date | 30 March 1923 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | NELDENBACKER |
| Given Names | Robert Weeden |
| Death Date | 25 April 1939 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | PEARSON |
| Given Names | Arthur Gordon |
| Death Date | 16 September 1930 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | ROGERS |
| Given Names | Alice |
| Death Date | 6 August 1920 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | ROSE |
| Given Names | J |
| Death Date | December 1925 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | ROSS |
| Given Names | John Gilbert |
| Death Date | 8 May 1921 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | ROSS |
| Given Names | Maria |
| Death Date | 5 November 1924 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | RYMAN |
| Death Date | 29 September 1926 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | SCHOONER |
| Given Names | Henry |
| Death Date | 14 November 1907 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | SCHOONER |
| Given Names | Margaret |
| Death Date | 31 January 1926 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | SMITH |
| Death Date | 12 November 1930 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | SOUTHERLAND |
| Given Names | Douglas William |
| Death Date | 6 June 1930 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | SPENCER |
| Given Names | Nellie Schooner |
| Death Date | 10 May 1928 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | TARLETON |
| Given Names | James Wardrop |
| Death Date | 18 November 1931 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | TEMPERLEY |
| Given Names | Myrtle Irene |
| Death Date | 22 July 1920 |
| Place of Death | Jodhpur |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | THOMAS |
| Given Names | Joicy |
| Death Date | 19 July 1911 |
| Place of Death | Jodhpur |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | THOMAS |
| Death Date | 23 May 1918 |
| Place of Death | Jodhpur |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | THOMPSON |
| Given Names | Harry Drewett |
| Death Date | 18 January 1908 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | TODD |
| Given Names | Lucy |
| Death Date | 31 March 1909 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | VAN WART |
| Given Names | Annie Laura |
| Death Date | 18 February 1914 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | WILLIAMS |
| Death Date | 2 January 1930 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | WINTERBURN |
| Given Names | Florence |
| Death Date | 23 December 1927 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |
View
| Surname | WOOD |
| Given Names | Lucy Jane |
| Death Date | 23 February 1932 |
| Church / Cemetery | Jodhpur New Cemetery Karachi - European Graves |