View
| Surname | AHMED |
| Given Names | Levi |
| Death Date | 22 February 1889 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | BARRETT |
| Given Names | Arthur James Mathew |
| Death Date | 18 September 1876 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | BAYLY |
| Given Names | Loveday Mary |
| Death Date | 27 March 1858 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | BECHARBHAI |
| Given Names | Shaba |
| Death Date | 24 June 1891 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | BLENTON |
| Given Names | Elizabeth Anne |
| Death Date | 18 January 1851 |
| Place of Death | Gogho |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | CHHAGANLAL |
| Given Names | Paul |
| Death Date | no date |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | CLARKE |
| Given Names | Thomas |
| Death Date | 16 July 1870 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | CUNING |
| Given Names | Alice Rose |
| Death Date | 8 December 1843 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | DANIEL |
| Given Names | Job |
| Death Date | 16 August 1884 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | DAVJI |
| Given Names | Sidi |
| Death Date | 8 April 1882 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | DEVAH |
| Death Date | 2 March 1885 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | GANGARAM |
| Death Date | 11 May 1887 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | GEORGE |
| Given Names | Lewis |
| Death Date | 9 October 1876 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | JACOB |
| Given Names | Gulab |
| Death Date | 9 October 1887 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | KNOWLES |
| Given Names | Septimus F |
| Death Date | 17 July 1873 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | MAJOR |
| Given Names | John Phillip |
| Death Date | 18 October 1846 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | MANKI |
| Given Names | John |
| Death Date | 6 January 1885 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | MARI |
| Given Names | Hira |
| Death Date | no date |
| Place of Death | Perwalla |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | MAYNE |
| Given Names | Robert Graham |
| Death Date | 7 May 1881 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | McKEE |
| Given Names | James Malcolm |
| Death Date | 24 August 1850 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | McKEE |
| Given Names | William |
| Death Date | 11 June 1846 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | McPHERSON |
| Given Names | Louis |
| Death Date | 6 September 1847 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | PIRMTEE |
| Given Names | Ibrahim |
| Death Date | 29 July 1890 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | SHIVA |
| Given Names | Mary |
| Death Date | 7 December 1891 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | SHRIDHAR |
| Given Names | John |
| Death Date | 30 August 1877 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | SUGANIBAI |
| Given Names | Benjamin |
| Death Date | 30 September 1894 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | SUGANIBAI |
| Given Names | BHIKHA |
| Death Date | 29 July 1894 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | WALLACE |
| Given Names | Joseph |
| Death Date | 17 September 1850 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | WALLACE |
| Given Names | William Brotherstone |
| Death Date | 6 May 1865 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | WARDEN |
| Given Names | Harriet |
| Death Date | 7 July 1872 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | WARDEN |
| Given Names | Jessie Mary Anne |
| Death Date | 2 July 1872 |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | WILKINSON |
| Given Names | Henry Walter |
| Death Date | no date |
| Church / Cemetery | Gogho in Kathiawar Cemetery |
View
| Surname | WYATT |
| Given Names | Edgar Neville |
| Death Date | 11 November 1874 |
| Place of Death | Gogho |
| Church / Cemetery | Gogho in Kathiawar Cemetery |