View
| Surname | ALEXANDER |
Given Names | W |
Death Date | 2 October 1851 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | BARKS |
Given Names | Elizabeth |
Death Date | 22 January 1843 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | BARKS |
Given Names | William |
Death Date | 25 October 1846 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | BONAMY |
Given Names | Jessie Isabella |
Death Date | 13 April 1860 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | COLLINSON |
Given Names | Alice Elizabeth |
Death Date | 7 June 1884 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | FORD |
Given Names | Charles Wilbraham |
Death Date | 19 July 1884 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | FULTON |
Given Names | J H |
Death Date | 26 May 1843 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | GARRETT |
Given Names | E |
Death Date | 23 February 1842 |
Place of Death | Shergatty Gya District |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | GRAHAM |
Given Names | Richard |
Death Date | 4 August 1844 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | GUYON |
Given Names | Emma |
Death Date | 28 February 1851 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | HAMILTON |
Given Names | W E |
Death Date | 3 August 1857 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | HENCHMAN |
Given Names | Henry |
Death Date | 28 September 1848 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | McHATTON |
Given Names | William |
Death Date | 29 December 1851 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | McKAY |
Given Names | Jessie |
Death Date | 7 November 1854 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | McKAY |
Given Names | Maria |
Death Date | 9 September 1852 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | PAYTEN |
Given Names | Edmund Leslie |
Death Date | 20 March 1856 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | PAYTEN |
Given Names | Elizabeth Ann Amelia |
Death Date | 10 April 1856 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | PRICE |
Given Names | G Jane |
Death Date | 7 August 1766 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | PULLEN |
Given Names | Arthur St. John |
Death Date | 9 November 1898 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | PULLEN |
Given Names | Doris Ida |
Death Date | 7 March 1901 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | RATTRAY |
Given Names | Cecil |
Death Date | 30 November 1847 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | RATTRAY |
Given Names | James |
Death Date | 23 October 1834 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | VICKERS |
Given Names | Evelyn Vera |
Death Date | 24 April 1905 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | WALKER |
Given Names | Jane Maria |
Death Date | no dates |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |
View
| Surname | WALSH |
Given Names | Florence Gertrude |
Death Date | 15 September 1885 |
Church / Cemetery | Doranda Cemetery Ranchi Bihar |