View
| Surname | ATKINS |
| Given Names | Mary |
| Death Date | 22 May 1851 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | BAMPTON |
| Given Names | Catherine |
| Death Date | 16 October 1855 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | BAMPTON |
| Given Names | George |
| Death Date | 14 August 1835 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | BAMPTON |
| Given Names | James |
| Death Date | 25 January 1828 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | BAMPTON |
| Given Names | Louis |
| Death Date | 17 July 1843 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | BAMPTON |
| Given Names | Phillip |
| Death Date | 26 November 1877 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | BAPTISTA |
| Given Names | Catherine |
| Death Date | 16 November 1821 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | BAPTISTA |
| Given Names | Joao |
| Death Date | 21 November 1828 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | CLARK |
| Given Names | Anna Maria |
| Death Date | 6 December 1863 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | CLARK |
| Given Names | Henry |
| Death Date | 5 March 1825 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | DA COSTA |
| Given Names | Ricardo Fenelon |
| Death Date | 13 April 1884 |
| Place of Death | Hossanabad |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | D'ASSIS |
| Given Names | Francisco |
| Death Date | 9 June 1879 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | D'COSTA |
| Given Names | A |
| Death Date | no date |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | D'COSTA |
| Given Names | C |
| Death Date | no date |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | D'COSTA |
| Given Names | J |
| Death Date | no date |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | D'CRUZ |
| Given Names | John |
| Death Date | 20 July 1834 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | D'CRUZ |
| Given Names | Jos Lionel |
| Death Date | 7 December 1907 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | D'CRUZ |
| Given Names | Joseph Willoughby |
| Death Date | 20 February 1850 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | D'CRUZ |
| Given Names | Josepha |
| Death Date | 8 December 1842 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | D'CRUZ |
| Given Names | Mary Pamelia |
| Death Date | 17 February 1893 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | De COSTA |
| Given Names | John |
| Death Date | 16 November 1837 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | De ROZA |
| Given Names | M G |
| Death Date | 1 November 1845 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | De SOUZA |
| Given Names | Dominic Francis |
| Death Date | 27 February 1909 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | De SOUZA |
| Given Names | Jos |
| Death Date | 22 December 1832 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | DOWLING |
| Given Names | James |
| Death Date | 10 October 1859 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | D'SILVA |
| Given Names | Augustin |
| Death Date | 1847 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | D'SYLVA |
| Given Names | Elizabeth |
| Death Date | 4 June 1814 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | D'SYLVA |
| Given Names | Harriett Isabella |
| Death Date | 22 November 1832 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | D'SYLVA |
| Given Names | Paschal |
| Death Date | 24 June 1829 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | DUROP De DOMBAL |
| Given Names | Marie |
| Death Date | 14 October 1839 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | FERRAO |
| Given Names | Clara |
| Death Date | 15 January 1863 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | FERRAO |
| Given Names | Mary |
| Death Date | 22 April 1887 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | FINCH |
| Given Names | J |
| Death Date | 9 August 1832 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | FORDYCE |
| Given Names | James |
| Death Date | 11 July 1811 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | GLASS |
| Given Names | Eliza Frances Horne |
| Death Date | 3 March 1892 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | GOMES |
| Given Names | J A |
| Death Date | 19 May 1871 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | GOMES |
| Given Names | John James |
| Death Date | 25 October 1881 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | GOMES |
| Given Names | Sabrina |
| Death Date | 11 April 1910 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | GONSALVES |
| Given Names | John |
| Death Date | 3 April 1839 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | GONSALVES |
| Given Names | Juliana |
| Death Date | 23 September 1846 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | GONSALVES |
| Given Names | Mary Anne |
| Death Date | 10 November 1877 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | GREEN |
| Given Names | William Thomas |
| Death Date | 4 November 1906 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | HILL |
| Given Names | Ellen Ann |
| Death Date | 20 June 1962 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | HYPHER |
| Given Names | Agatha Agnes |
| Death Date | 10 July 1883 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | HYPHER |
| Given Names | Alice Agatha |
| Death Date | 26 September 1885 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | HYPHER |
| Given Names | Aloysius John Baptist |
| Death Date | 15 June 1901 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | HYPHER |
| Given Names | Catherine |
| Death Date | 7 December 1811 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | HYPHER |
| Given Names | Florence |
| Death Date | 1830 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | HYPHER |
| Given Names | Florencia |
| Death Date | 27 February 1836 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |
View
| Surname | HYPHER |
| Given Names | Francis Alexander |
| Death Date | 3 November 1895 |
| Church / Cemetery | Church of Our Lady of Delores, Baithakhana, Calcutta and Surah Cemetary |