View
| Surname | ADAMSON |
| Given Names | Jane Mary Anne |
| Death Date | 9 March 1820 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | ARMSTRONG |
| Given Names | Henry |
| Death Date | 9 March 1892 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | ATKINSON |
| Given Names | William |
| Death Date | 8 September 1891 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | BARNES |
| Given Names | Charles Edward |
| Death Date | 22 January 1877 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | BEWEN |
| Given Names | T H |
| Death Date | 29 November 1895 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | BLAKE |
| Given Names | Priscilla Caroline |
| Death Date | 29 September 1899 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | BRASSETT |
| Given Names | Anne Claudine |
| Death Date | 6 June 1877 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | BREW |
| Given Names | Margaret Rachel |
| Death Date | 19 September 1900 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | BREW |
| Given Names | Mildred Ena |
| Death Date | 7 June 1896 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | BRUCE |
| Given Names | Peter |
| Death Date | 2 September 1821 |
| Place of Death | Gooty |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | CARRAPITT |
| Given Names | Alice Beatrice |
| Death Date | 18 April 1892 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | CARRAPITT |
| Given Names | Douglas Staig |
| Death Date | 18 April 1892 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | CHATFIELD |
| Given Names | Ellen Matilda |
| Death Date | 8 November 1839 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | CONWAY |
| Given Names | Henry Victor |
| Death Date | 27 August 1897 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | CROSS |
| Given Names | William B |
| Death Date | 8 March 1865 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | DAVIS |
| Given Names | Bessie Millicent |
| Death Date | 23 October 1850 |
| Place of Death | Pamaree |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | DAVIS |
| Given Names | Elizabeth Grace |
| Death Date | 16 October 1850 |
| Place of Death | Pamaree |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | DAVIS |
| Given Names | William James Alexander |
| Death Date | 24 October 1850 |
| Place of Death | Pamaree |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | DE LANG |
| Given Names | Gladys Maude Florence |
| Death Date | 3 November 1900 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | DENNEHY |
| Given Names | Walter |
| Death Date | 20 September 1882 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | DES GRANGES |
| Given Names | Augustus |
| Death Date | 30 April 1828 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | DIGNUM |
| Given Names | Orpah |
| Death Date | 1 February 1885 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | DONALD |
| Death Date | 30 December 1800 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | DUNBAR |
| Given Names | Emma |
| Death Date | 17 April 1839 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | D'VAZ |
| Given Names | William Augustus |
| Death Date | 19 November 1900 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | EDGCOMBE |
| Given Names | Arthur Robert |
| Death Date | 27 May 1879 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | EDWARDS |
| Given Names | E C |
| Death Date | 17 May 1899 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | ERSKINE |
| Given Names | Andrew Leander Charles |
| Death Date | 4 April 1878 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | ERSKINE |
| Given Names | Rachel |
| Death Date | 12 June 1899 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | FISHER |
| Given Names | James Marquis Carter |
| Death Date | 15 February 1868 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | FRITCHLEY |
| Given Names | Frederick Milton |
| Death Date | 10 June 1894 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | GAYNOR |
| Given Names | Samuel Henry |
| Death Date | 8 October 1875 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | GERARD |
| Given Names | Emily |
| Death Date | 8 May 1879 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | GERARD |
| Given Names | J H |
| Death Date | 11 September 1874 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | GIBBS |
| Given Names | Cecelia Louisa |
| Death Date | 14 August 1816 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | GILBY |
| Given Names | Henry George |
| Death Date | 30 July 1872 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | GILBY |
| Given Names | William |
| Death Date | 26 August 1875 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | GORDON |
| Given Names | William Grant |
| Death Date | 16 July 1824 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | GOSLING |
| Given Names | G R |
| Death Date | 20 December 1825 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | GREGORY |
| Given Names | William Hill |
| Death Date | 25 July 1865 |
| Place of Death | Pamidi |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | GRIFFITHS |
| Given Names | F B |
| Death Date | 20 February 1827 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | HATTON |
| Given Names | Catherine Ann |
| Death Date | 30 March 1890 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | HATTON |
| Given Names | George |
| Death Date | 24 May 1890 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | HILL |
| Given Names | Thomas |
| Death Date | 31 March 1857 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | HOUGHTON |
| Given Names | Charlotte |
| Death Date | 31 July 1839 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | HOWELL |
| Given Names | Annie |
| Death Date | 5 June 1890 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | HUDSON |
| Given Names | Alice |
| Death Date | 30 October 1900 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | HUDSON |
| Given Names | Mabel |
| Death Date | 30 October 1900 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | KIERULF |
| Given Names | Charles Clement |
| Death Date | 14 October 1854 |
| Church / Cemetery | Anantapur District Madras |
View
| Surname | KIERULF |
| Given Names | Eliza |
| Death Date | 16 May 1854 |
| Church / Cemetery | Anantapur District Madras |