View
| Surname | ALIKHAN |
Given Names | Kanwar Mohammed Wajib |
Death Date | 1914-1918 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | ALLEN |
Given Names | W |
Death Date | no dates |
Place of Death | Kurrachee |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | ALMOND |
Given Names | R I |
Death Date | 1914-1918 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | ANDERSON |
Given Names | H R F |
Death Date | 29 August 1903 |
Place of Death | at sea |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | ANDERSON |
Given Names | J W |
Death Date | 18 May 1893 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | ANDERSON |
Given Names | W A |
Death Date | no dates |
Place of Death | Mooltan |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | ANDERSON |
Given Names | W T |
Death Date | 24 August 1858 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | ANDREWS |
Given Names | J |
Death Date | no dates |
Place of Death | Kurrachee |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | ANDREWS |
Given Names | W |
Death Date | no dates |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | ANTOWN |
Given Names | Marriott |
Death Date | 22 April 1866 |
Place of Death | at sea |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | ARBUTHNOT |
Given Names | A D S |
Death Date | 1914-1918 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | ARMSTRONG |
Given Names | J |
Death Date | no dates |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | ATKINSON |
Given Names | George Duncan |
Death Date | 15 February 1896 |
Place of Death | Burma |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | AYERST |
Given Names | Charles Egerton |
Death Date | 23 June 1897 |
Place of Death | Ganeshkhind |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BAGNELL |
Given Names | H W |
Death Date | 23 June 1887 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BAIGRIE |
Given Names | R |
Death Date | 25 September 1877 |
Place of Death | Poona |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BAIRD |
Given Names | J |
Death Date | no dates |
Place of Death | Kurrachee |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BALFE |
Given Names | J |
Death Date | no dates |
Place of Death | Kurrachee |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BARRATT |
Given Names | R B |
Death Date | 1914-1918 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BARRETT |
Given Names | Joseph C |
Death Date | 19 February 1847 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BARRETT |
Given Names | Thomas |
Death Date | 12 August 1859 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BEALE |
Given Names | G H |
Death Date | 1914-1918 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BEAUMONT |
Given Names | S J G |
Death Date | 1914-1918 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BENNETT |
Given Names | John |
Death Date | 25 June 1882 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BETHUNE |
Given Names | J |
Death Date | no dates |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BHOSLE |
Given Names | Anandrao |
Death Date | 1914-1918 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BIRCH |
Given Names | H |
Death Date | 1914-1918 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BO...... |
Given Names | C F James |
Death Date | 21 March 1889 |
Place of Death | England |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BOARDMAN |
Given Names | H |
Death Date | no dates |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BOND |
Given Names | H W |
Death Date | 1914-1918 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BOODEN |
Given Names | P |
Death Date | no dates |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BOSLEY |
Given Names | W |
Death Date | no dates |
Place of Death | Kurrachee |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BOSTON |
Given Names | R |
Death Date | no dates |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BOULTON |
Given Names | Hugh St George |
Death Date | 18 June 1904 |
Place of Death | Berbera |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BOURCHIER |
Given Names | Daniel |
Death Date | 26 November 1841 |
Place of Death | Sukkur |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BOUSFIELD |
Given Names | E F |
Death Date | 25 September 1915 |
Place of Death | France |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BOVET |
Given Names | W |
Death Date | 1914-1918 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BOWEN |
Given Names | William M C |
Death Date | 3 March 1841 |
Place of Death | Bombay |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BRADBURN |
Given Names | D |
Death Date | 20 April 1848 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BRENNAN |
Given Names | J |
Death Date | no dates |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BREWER |
Given Names | Mary |
Death Date | 29 July 1866 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BRICKBECK |
Given Names | E |
Death Date | 1914-1918 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BRIDGE |
Given Names | J |
Death Date | no dates |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BRIGHTMORE |
Given Names | G |
Death Date | no dates |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BRISBANE |
Given Names | R |
Death Date | 20 April 1848 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BRODRIBB |
Given Names | Samuel |
Death Date | 7 July 1856 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BROOKLES |
Given Names | H R |
Death Date | 1914-1918 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BROWN |
Given Names | Eliza Ann |
Death Date | 7 August 1845 |
Place of Death | Poona |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BROWN |
Given Names | F G |
Death Date | 1914-1918 |
Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BROWN |
Given Names | Lestock Lechmere |
Death Date | 13 November 1845 |
Place of Death | Tana |
Church / Cemetery | All Saints Church, Kirkee |