View
| Surname | BAIGRIE |
| Given Names | R |
| Death Date | 25 September 1877 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BROWN |
| Given Names | Eliza Ann |
| Death Date | 7 August 1845 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BURNETT |
| Given Names | John |
| Death Date | 2 March 1834 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | CAMPBELL |
| Given Names | Mungo Septimus |
| Death Date | 26 August 1859 |
| Place of Death | Poona |
| Church / Cemetery | Christ Church, Byculla |
View
| Surname | CAMPBELL |
| Given Names | Neil |
| Death Date | 9 October 1856 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | CAMPBELL |
| Death Date | 21 July 1856 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | CLEATHER |
| Given Names | Thomas |
| Death Date | 25 February 1840 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | COOK |
| Given Names | Henry |
| Death Date | 15 August 1897 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | CORMACK |
| Given Names | Henry |
| Death Date | 18 July 1851 |
| Place of Death | Poona |
| Church / Cemetery | Christ Church, Byculla |
View
| Surname | CRUICKSHANK |
| Death Date | 7 July 1838 |
| Place of Death | Poona |
| Church / Cemetery | St Thomas Church, Satara |
View
| Surname | DUNCAN |
| Given Names | John |
| Death Date | 5 September 1898 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | FRASER |
| Given Names | G F |
| Death Date | 22 August 1906 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | GABB |
| Given Names | C W W |
| Death Date | 18 June 1893 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | GAGE |
| Given Names | William |
| Death Date | 14 July 1849 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | GUDDAGE |
| Given Names | John Macdonald |
| Death Date | 12 June 1867 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | HALL |
| Given Names | George Norman |
| Death Date | 1 September 1894 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | HOLDER |
| Given Names | Coulthurst |
| Death Date | 19 May 1848 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | LEDINGHAM |
| Given Names | George |
| Death Date | 14 September 1850 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | LUCK |
| Given Names | Brian Montague William |
| Death Date | 7 April 1924 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | MAUGHAN |
| Given Names | Thomas |
| Death Date | 3 July 1861 |
| Place of Death | Poona |
| Church / Cemetery | St Thomas Cathedral, Fort Bombay |
View
| Surname | MAUGHAN |
| Given Names | Thomas |
| Death Date | 3 July 1860 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | MORRIS |
| Given Names | William |
| Death Date | 11 July 1858 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | MURRAY |
| Given Names | Georgiana Francesca |
| Death Date | 15 September 1845 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | NUGENT |
| Given Names | John |
| Death Date | 5 August 1900 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | OGILVIE |
| Given Names | William |
| Death Date | 17 June 1851 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | O'NEILL |
| Given Names | Herimon FitzJames |
| Death Date | 27 September 1891 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | RAMWELL |
| Given Names | James |
| Death Date | 19 July 1912 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | RIDDELL |
| Given Names | Henry Vansittart |
| Death Date | 18 November 1895 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | STEWART |
| Given Names | Nellie |
| Death Date | 6 July 1908 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | TURNER |
| Given Names | Arthur William |
| Death Date | 1 August 1871 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | TUTHILL |
| Given Names | George |
| Death Date | 2 October 1867 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | WEST |
| Given Names | Edward |
| Death Date | 18 August 1828 |
| Place of Death | Poona |
| Church / Cemetery | All Saints Church, Kirkee |