View
| Surname | ALLEN |
| Given Names | W |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | ANDREWS |
| Given Names | J |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BAIRD |
| Given Names | J |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BALFE |
| Given Names | J |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BOSLEY |
| Given Names | W |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BROWNE |
| Given Names | John |
| Death Date | 3 July 1841 |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | BURNES |
| Given Names | F |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | CAMPBELL |
| Given Names | F |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | CLARKE |
| Given Names | T |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | CLAYTON |
| Given Names | W |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | COLLIER |
| Given Names | J |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | COLLINS |
| Given Names | J |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | COMMON |
| Given Names | R |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | CROSSLAND |
| Given Names | J |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | DAVIES |
| Given Names | J |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | DAY |
| Given Names | T |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | DELAHUNTY |
| Given Names | T |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | GLEESON |
| Given Names | J |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | GRAY |
| Given Names | B |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | GREENSHIELDS |
| Given Names | R |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | GRIERSON |
| Given Names | R |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | HALL |
| Given Names | F |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | HARRINGTON |
| Given Names | P |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | HART |
| Given Names | T |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | HAYES |
| Given Names | T |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | HERBERT |
| Given Names | J |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | HOLLIS |
| Given Names | J |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | HOLMES |
| Given Names | J |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | HUNT |
| Given Names | A P |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | LAWLEY |
| Given Names | F |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | LYNCH |
| Given Names | P |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | LYONS |
| Given Names | P |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | MARLOW |
| Given Names | M |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | MARSDEN |
| Given Names | John Long |
| Death Date | 16 October 1848 |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | MCARDLE |
| Given Names | T |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | MCCOLGAN |
| Given Names | J |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | MCDANIEL |
| Given Names | E |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | MCGRATH |
| Given Names | J |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | MCGUIRE |
| Given Names | M |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | MCKENZIE |
| Given Names | J |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | MCVIVAR |
| Given Names | J |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | MILLER |
| Given Names | W |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | MOREZ |
| Given Names | R C |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | MORGAN |
| Given Names | P |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | MORRIS |
| Given Names | N |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | MORRIS |
| Given Names | W |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | MORRIS |
| Given Names | W |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | O'DONOHUE |
| Given Names | M |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | O'SHAUGHNESSY |
| Given Names | M |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | PAGE |
| Given Names | J |
| Death Date | no dates |
| Place of Death | Kurrachee |
| Church / Cemetery | All Saints Church, Kirkee |