View
| Surname | PALMER |
| Given Names | A M Georgina |
| Death Date | 16 June 1867 |
| Church / Cemetery | Dalhousie Cemetery Punjab |
View
| Surname | PALMER |
| Given Names | Alfred |
| Death Date | 28 October 1879 |
View
| Surname | PALMER |
| Given Names | Alice Clarissa |
| Death Date | 7 October 1873 |
| Church / Cemetery | Dalhousie Cemetery Punjab |
View
| Surname | PALMER |
| Given Names | Allen Henry |
| Death Date | 22 March 1889 |
View
| Surname | PALMER |
| Given Names | Amy Florence |
| Death Date | 23 March 1888 |
| Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | PALMER |
| Given Names | Charles |
| Death Date | 21 April 1865 |
View
| Surname | PALMER |
| Given Names | Deborah |
| Death Date | 3 October 1897 |
View
| Surname | PALMER |
| Given Names | Elizabeth |
| Death Date | 21 June 1886 |
| Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | PALMER |
| Given Names | Fannie |
| Death Date | 18 April 1882 |
| Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | PALMER |
| Given Names | George |
| Death Date | 10 September 1840 |
| Place of Death | Purnea |
| Church / Cemetery | St Johns Church, Calcutta |
View
| Surname | PALMER |
| Given Names | George Ives E |
| Death Date | 3 August 1882 |
| Church / Cemetery | Mussoorie |
View
| Surname | PALMER |
| Given Names | H William Dayrell |
| Death Date | 9 April 1937 |
| Place of Death | Shahur Tangi |
| Church / Cemetery | Manzai Cemetery, Waziristan |
View
| Surname | PALMER |
| Given Names | Hastings |
| Death Date | 13 January 1830 |
| Church / Cemetery | Aurungabad Cantonment Cemetery |
View
| Surname | PALMER |
| Given Names | Hastings John |
| Death Date | 29 April 1886 |
| Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | PALMER |
| Given Names | Hastings Little |
| Death Date | 31 July 1862 |
| Church / Cemetery | St George's Cemetery, Hyderabad, Deccan |
View
| Surname | PALMER |
| Given Names | Henry |
| Death Date | 23 August 1892 |
| Church / Cemetery | Mussoorie |
View
| Surname | PALMER |
| Given Names | Henry |
| Death Date | 27 March 1811 |
| Church / Cemetery | Ranipet, North Arcot District |
View
| Surname | PALMER |
| Given Names | Henry Jones Apperley |
| Death Date | 9 December 1844 |
| Church / Cemetery | Aurungabad Cantonment Cemetery |
View
| Surname | PALMER |
| Given Names | Hester |
| Death Date | 6 September 1877 |
| Church / Cemetery | St George's Cemetery Hyderabad, Deccan |
View
| Surname | PALMER |
| Given Names | J C M |
| Death Date | 25 July 1870 |
| Church / Cemetery | Cantonment Cemetery, Agra |
View
| Surname | PALMER |
| Given Names | James Edward |
| Death Date | 1 July 1865 |
| Church / Cemetery | Main Cemetery, Secunderabad |
View
| Surname | PALMER |
| Given Names | James Edward |
| Death Date | 13 April 1854 |
| Church / Cemetery | Cuddapah District, Madras |
View
| Surname | PALMER |
| Given Names | Johan |
| Death Date | 6 September 1830 |
| Church / Cemetery | Deesa Old Cemetery |
View
| Surname | PALMER |
| Given Names | John |
| Death Date | 12 September 1847 |
| Church / Cemetery | All Saints Church, Kirkee |
View
| Surname | PALMER |
| Given Names | Joseph |
| Death Date | 28 July 1871 |
| Church / Cemetery | Belgaum Old Cemetery |
View
| Surname | PALMER |
| Given Names | Joseph Fogg |
| Death Date | 28 September 1879 |
| Church / Cemetery | Ghaziabad U.P. Cemetery |
View
| Surname | PALMER |
| Given Names | Martha Maud |
| Death Date | 19 July 1934 |
| Church / Cemetery | Mussoorie |
View
| Surname | PALMER |
| Given Names | Mary Ann Harriettt |
| Death Date | 29 June 1852 |
| Church / Cemetery | Belgaum Old Cemetery |
View
| Surname | PALMER |
| Given Names | Nellie |
| Death Date | 16 July 1858 |
| Church / Cemetery | St George's Cemetery, Hyderabad, Deccan |
View
| Surname | PALMER |
| Given Names | Nelson Walter |
| Death Date | 8 May 1920 |
| Church / Cemetery | St John's Church, Kalka (Ambala District Punjab |
View
| Surname | PALMER |
| Given Names | Nicholas |
| Death Date | 31 August 1846 |
| Church / Cemetery | Belgaum Old Cemetery |
View
| Surname | PALMER |
| Given Names | Robert |
| Death Date | April 1869 |
| Church / Cemetery | St Thomas Cathedral, Fort Bombay |
View
| Surname | PALMER |
| Given Names | Thomas |
| Death Date | 15 April 1854 |
| Church / Cemetery | Mussoorie |
View
| Surname | PALMER |
| Given Names | Thomas George Adam |
| Death Date | 11 January 1904 |
| Place of Death | Hyderabad Deccan |
| Church / Cemetery | Protestant Cemetery Narayanguda (near King Kothi) |
View
| Surname | PALMER |
| Given Names | Thomas Green |
| Death Date | 20 August 1879 |
| Church / Cemetery | Dalhousie Cemetery Punjab |
View
| Surname | PALMER |
| Given Names | W G |
| Death Date | 5 May 1916 |
| Church / Cemetery | St John's Church, Colaba Bombay |
View
| Surname | PALMER |
| Given Names | William |
| Death Date | 7 December 1876 |
| Church / Cemetery | Nicholson Cemetery, Delhi |
View
| Surname | PALMER |
| Given Names | William |
| Death Date | 7 December 1876 |
| Church / Cemetery | Nicholson Cemetery Delhi |
View
| Surname | PALMER |
| Given Names | William |
| Death Date | 20 November (May) 1867 |
| Church / Cemetery | St George's Cemetery, Hyderabad, Deccan |
View
| Surname | PALMER |
| Given Names | William |
| Death Date | 3 November 1842 |
| Church / Cemetery | St George's Cemetery, (disused), Somerset Road Cape Town |
View
| Surname | PALMER |
| Given Names | William |
| Death Date | 7 December 1876 |
View
| Surname | PALMER |
| Given Names | William Arrow |
| Death Date | 12 July 1860 |
| Church / Cemetery | St George's Cemetery, Hyderabad, Deccan |
View
| Surname | PALMER |
| Given Names | William Henry Amine |
| Death Date | 30 June 1866 |
| Church / Cemetery | St George's Cemetery Hyderabad, Deccan |