View
| Surname | JOHNSON |
| Given Names | A |
| Death Date | 13 November 1908 |
| Place of Death | Meerut |
| Church / Cemetery | St Johns Church, Meerut |
View
| Surname | JOHNSON |
| Given Names | A E |
| Death Date | 24 May 1901 |
| Place of Death | Meerut |
| Church / Cemetery | St Johns Church, Meerut |
View
| Surname | JOHNSON |
| Given Names | Alured Fitzwilliam |
| Death Date | 31 October 1891 |
| Church / Cemetery | Bangalore Hoosoor Road Cemetery |
View
| Surname | JOHNSON |
| Given Names | Amelia |
| Death Date | 23 March 1939 |
| Church / Cemetery | Allahabad Civil Lines Muir Road Cemetery |
View
| Surname | JOHNSON |
| Given Names | Arthur |
| Death Date | 26 September 1847 |
| Church / Cemetery | Bhagalpur |
View
| Surname | JOHNSON |
| Given Names | Arthur Dyce |
| Death Date | 23 December 1873 |
| Church / Cemetery | Allahabad Civil Lines Muir Road Cemetery |
View
| Surname | JOHNSON |
| Given Names | Bridget |
| Death Date | 2 December 1841 |
| Church / Cemetery | Bhagalpur |
View
| Surname | JOHNSON |
| Given Names | Caroline |
| Death Date | 13 June 1861 |
View
| Surname | JOHNSON |
| Given Names | Charles |
| Death Date | 27 February 1912 |
| Church / Cemetery | St Johns Church, Meerut |
View
| Surname | JOHNSON |
| Given Names | Charles William |
| Death Date | 1 December 1866 |
View
| Surname | JOHNSON |
| Given Names | Clodagh Jane |
| Death Date | 5 May 1923 |
| Church / Cemetery | Dalhousie Cemetery Punjab |
View
| Surname | JOHNSON |
| Given Names | D'Arcy |
| Death Date | 30 October 1830 |
| Church / Cemetery | Aligarh Cemetery near Tibbia College |
View
| Surname | JOHNSON |
| Given Names | Edward Joseph Mark |
| Death Date | 11 June 1839 |
| Church / Cemetery | Belgaum Old Cemetery |
View
| Surname | JOHNSON |
| Given Names | Eleanor |
| Death Date | 18 October 1909 |
| Church / Cemetery | Park Cemetery Simla |
View
| Surname | JOHNSON |
| Given Names | Eliza |
| Death Date | 3 November 1856 |
| Church / Cemetery | Patna District |
View
| Surname | JOHNSON |
| Given Names | Elizabeth |
| Death Date | 3 December 1893 |
| Church / Cemetery | Cawnpur Cantonment Cemetery |
View
| Surname | JOHNSON |
| Given Names | Elizabeth |
| Death Date | 3 August 1925 |
| Church / Cemetery | Bangalore Hoosoor Road Cemetery |
View
| Surname | JOHNSON |
| Given Names | Emelia |
| Death Date | 17 December 1872 |
| Church / Cemetery | Allahabad Civil Lines Muir Road Cemetery |
View
| Surname | JOHNSON |
| Given Names | Emma Louisa |
| Death Date | 28 February 1919 |
| Place of Death | Delhi |
| Church / Cemetery | Aligarh Cemetery near Tibbia College |
View
| Surname | JOHNSON |
| Given Names | Esther Legeyt |
| Death Date | 23 July 1823 |
| Church / Cemetery | Kaira Church burial ground |
View
| Surname | JOHNSON |
| Given Names | Eugene |
| Death Date | 17 September 1927 |
| Church / Cemetery | Purna |
View
| Surname | JOHNSON |
| Given Names | Florence Amelia |
| Death Date | 18 January 1880 |
View
| Surname | JOHNSON |
| Given Names | Frances |
| Death Date | 3 February 1812 |
| Church / Cemetery | St Johns Church, Calcutta |
View
| Surname | JOHNSON |
| Given Names | Frederick Byrne |
| Death Date | 1 February 1866 |
| Church / Cemetery | Kasauli Old Cemetery below the British Military Hospital |
View
| Surname | JOHNSON |
| Given Names | Georgina |
| Death Date | 27 April 1935 |
| Church / Cemetery | Chandernagore Graveyard |
View
| Surname | JOHNSON |
| Given Names | H |
| Death Date | 17 June 1935 |
| Church / Cemetery | Aligarh Cemetery near Tibbia College |
View
| Surname | JOHNSON |
| Given Names | Harriet Maria |
| Death Date | no date |
| Church / Cemetery | Howrah, old - 1 June 1889 |
View
| Surname | JOHNSON |
| Given Names | Helen |
| Death Date | 10 June 1921 |
| Church / Cemetery | St John's Church Dalhousie |
View
| Surname | JOHNSON |
| Given Names | J W |
| Death Date | 1822 |
| Church / Cemetery | South Park Street Cemetery |
View
| Surname | JOHNSON |
| Given Names | John |
| Death Date | 17 June 1885 |
View
| Surname | JOHNSON |
| Given Names | John William |
| Death Date | 28 August 1861 |
View
| Surname | JOHNSON |
| Given Names | Julia Cornelia |
| Death Date | 11 January 1867 |
| Church / Cemetery | Kasauli Old Cemetery below the British Military Hospital |
View
| Surname | JOHNSON |
| Given Names | Louisa |
| Death Date | 30 October 1868 |
| Church / Cemetery | St George's Cemetery, Hyderabad, Deccan |
View
| Surname | JOHNSON |
| Given Names | Louisa |
| Death Date | 30 October 1868 |
| Church / Cemetery | St George's Cemetery Hyderabad, Deccan |
View
| Surname | JOHNSON |
| Given Names | Marguerite |
| Death Date | 17 May 1935 |
View
| Surname | JOHNSON |
| Given Names | Mary Ann |
| Death Date | 21 December 1913 |
| Church / Cemetery | American Mission Cemetery at Ottapatti |
View
| Surname | JOHNSON |
| Given Names | Mary Ann |
| Death Date | 23 August 1861 |
View
| Surname | JOHNSON |
| Given Names | Maurice Richard Wheatley |
| Death Date | June 1918 |
| Place of Death | Resht Persia |
| Church / Cemetery | St George's Church, Camp Ahmedabad |
View
| Surname | JOHNSON |
| Given Names | Osmond Harry Moncrieff |
| Death Date | 4 July 1881 |
| Church / Cemetery | Main Cemetery, Karachi, Sind |
View
| Surname | JOHNSON |
| Given Names | Percival Cornelius |
| Death Date | 7 August 1905 |
| Church / Cemetery | St Thomas' Church, Ootacamund |
View
| Surname | JOHNSON |
| Given Names | Ralph Stephen |
| Death Date | 22 December 1830 |
| Church / Cemetery | St George's Cathedral Cemetery, Madras |
View
| Surname | JOHNSON |
| Given Names | Rebecca Constance |
| Death Date | 19 December 1860 |
| Church / Cemetery | Hansi, Hissar District MI |
View
| Surname | JOHNSON |
| Given Names | Richard |
| Death Date | 11 December 1899 |
| Church / Cemetery | Allahabad Civil Lines Muir Road Cemetery |
View
| Surname | JOHNSON |
| Given Names | Robert |
| Death Date | 12 April 1880 |
View
| Surname | JOHNSON |
| Given Names | Robt |
| Death Date | 28 November 1878 |
| Church / Cemetery | Padres Santos Cemetery, Agra |
View
| Surname | JOHNSON |
| Given Names | Samuel Griffith |
| Death Date | 11 August 1860 |
| Church / Cemetery | Chittoor, North Arcot District |
View
| Surname | JOHNSON |
| Given Names | Thomas |
| Death Date | 1837 |
| Church / Cemetery | Chinsura - 26 June 1886 |
View
| Surname | JOHNSON |
| Given Names | Thomas |
| Death Date | 31 July 1888 |
| Church / Cemetery | Gharial New Cemetery Murree Hills (Rawalpindi District Punjab) |
View
| Surname | JOHNSON |
| Given Names | Walter |
| Death Date | 19 September 1861 |
View
| Surname | JOHNSON |
| Given Names | Walter Malcolm |
| Death Date | 6 August 1845 |
| Church / Cemetery | Main Cemetery, Secunderabad |