View
| Surname | Angelo |
Forename(s) | Frederick Courtlandt |
Date of death | 27 June 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Applegate |
Forename(s) | G.B. |
Date of death | 28 Nov 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Applegate |
Forename(s) | Theophilus G.B. |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Beatson |
Forename(s) | Stuart |
Date of death | 19 Jul 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Benson |
Forename(s) | Amelia Ann |
Date of death | 22 Jan 1849 |
Cemetery | Kacheri |
View
| Surname | Benson |
Forename(s) | W |
Date of death | 28 Oct 1848 |
Cemetery | Kacheri |
View
| Surname | Berkeley |
Forename(s) | C.A.F.H. |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Blythe |
Forename(s) | Ralph |
Date of death | 27 June 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Cabe |
Forename(s) | B.M. |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Campbell |
Forename(s) | J.A. |
Date of death | June 1857 |
Cemetery | Memorial |
View
| Surname | Case |
Forename(s) | W. |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Chalwin |
Forename(s) | E.G. |
Date of death | July 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Chambers |
Forename(s) | Charlotte |
Date of death | 10 May 1857 |
Cemetery | Cantonment (St John`s) |
View
| Surname | Clarke |
Forename(s) | William |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Dashwood |
Forename(s) | Charles Keith |
Date of death | 22 Nov 1857 |
Cemetery | Dilkusha |
View
| Surname | Dawson |
Forename(s) | Charles John |
Date of death | 10 May 1857 |
Cemetery | Cantonment (St John`s) |
View
| Surname | Dawson |
Forename(s) | Eliza |
Date of death | 10 May 1857 |
Cemetery | Cantonment (St John`s) |
View
| Surname | Day |
Forename(s) | H.H. |
Date of death | 26 Nov 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Evans |
Forename(s) | M. |
Date of death | 20 Jun 1864 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Feddon |
Forename(s) | Charles |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Fraser |
Forename(s) | Ann Fawcett |
Date of death | July 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Gillespie |
Forename(s) | R R |
Date of death | 1811 |
Cemetery | Kacheri |
View
| Surname | Gordon |
Forename(s) | Francis David |
Date of death | 8 Jun 1857 |
Cemetery | Memorial |
View
| Surname | Gordon |
Forename(s) | John |
Date of death | Nov 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Grier |
Forename(s) | Lyndon J. |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Grier |
Forename(s) | Lyndon J. |
Date of death | 28 Nov 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Hensley |
Forename(s) | Arthur Platt |
Date of death | Nov 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Hiles |
Forename(s) | R. |
Date of death | 20 Apr 1858 |
Cemetery | Memorial |
View
| Surname | Hill |
Forename(s) | Mrs. |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | HM 86th Royal Regiment |
Date of death | 1858 |
Cemetery | Memorial |
View
| Surname | Jackson |
Forename(s) | Jane Amelia |
Date of death | 27 June 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Jackson |
Forename(s) | Philip Hayes |
Date of death | 27 June 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Joly |
Forename(s) | E. de L. |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Jones |
Forename(s) | Patrick |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Jordan |
Forename(s) | Edward |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Jordan |
Forename(s) | Edward |
Date of death | 28 Nov 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | King |
Forename(s) | W. |
Date of death | 20 Jun 1858 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Little |
Forename(s) | John |
Date of death | 9 Apr 1858 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Macdonald |
Forename(s) | Donald |
Date of death | 10 May 1857 |
Cemetery | Cantonment (St John`s) |
View
| Surname | Macdonald |
Forename(s) | Louisa Sophia |
Date of death | 10 May 1857 |
Cemetery | Cantonment (St John`s) |
View
| Surname | Mansfield |
Forename(s) | J.W. |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Mapleton |
Forename(s) | F.M.M. |
Date of death | 17 Aug 1865 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Martin |
Forename(s) | John Nickleson |
Date of death | 27 June 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Miller |
Forename(s) | R. |
Date of death | 6 Nov 1860 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Mitchell |
Forename(s) | F.M. |
Date of death | 7 Dec 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | More |
Forename(s) | J. |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Mountsteven |
Forename(s) | Lt. |
Date of death | 30 May to 30 Sep 1857 |
Cemetery | Nicholson |
View
| Surname | Nicholson |
Forename(s) | John |
Date of death | 23 Sep 1857 |
Cemetery | Nicholson |
View
| Surname | Park |
Forename(s) | A.A. |
Date of death | 3 Apr 1858 |
Cemetery | Dilkusha |
View
| Surname | Pattle |
Forename(s) | William |
Cemetery | Cantonment (St John`s) |