View
| Surname | Angelo |
Forename(s) | Frederick Courtlandt |
Date of death | 27 June 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Applegate |
Forename(s) | G.B. |
Date of death | 28 Nov 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Applegate |
Forename(s) | Theophilus G.B. |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Beatson |
Forename(s) | Stuart |
Date of death | 19 Jul 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Berkeley |
Forename(s) | C.A.F.H. |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Blythe |
Forename(s) | Ralph |
Date of death | 27 June 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Cabe |
Forename(s) | B.M. |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Case |
Forename(s) | W. |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Chalwin |
Forename(s) | E.G. |
Date of death | July 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Clarke |
Forename(s) | William |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Day |
Forename(s) | H.H. |
Date of death | 26 Nov 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Evans |
Forename(s) | M. |
Date of death | 20 Jun 1864 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Feddon |
Forename(s) | Charles |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Fraser |
Forename(s) | Ann Fawcett |
Date of death | July 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Gordon |
Forename(s) | John |
Date of death | Nov 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Grier |
Forename(s) | Lyndon J. |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Grier |
Forename(s) | Lyndon J. |
Date of death | 28 Nov 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Hensley |
Forename(s) | Arthur Platt |
Date of death | Nov 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Hill |
Forename(s) | Mrs. |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Jackson |
Forename(s) | Jane Amelia |
Date of death | 27 June 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Jackson |
Forename(s) | Philip Hayes |
Date of death | 27 June 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Joly |
Forename(s) | E. de L. |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Jones |
Forename(s) | Patrick |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Jordan |
Forename(s) | Edward |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Jordan |
Forename(s) | Edward |
Date of death | 28 Nov 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | King |
Forename(s) | W. |
Date of death | 20 Jun 1858 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Little |
Forename(s) | John |
Date of death | 9 Apr 1858 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Mansfield |
Forename(s) | J.W. |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Mapleton |
Forename(s) | F.M.M. |
Date of death | 17 Aug 1865 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Martin |
Forename(s) | John Nickleson |
Date of death | 27 June 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Miller |
Forename(s) | R. |
Date of death | 6 Nov 1860 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Mitchell |
Forename(s) | F.M. |
Date of death | 7 Dec 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | More |
Forename(s) | J. |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Perrin |
Forename(s) | J.R. |
Date of death | 11 Oct 1858 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Power |
Forename(s) | W. |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Scott |
Forename(s) | L.G. |
Date of death | 1 Apr 1870 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Steevens |
Forename(s) | C.A.F.H. |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Stock |
Forename(s) | James |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Thompson |
Forename(s) | J.D. |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Thompson |
Forename(s) | William Temple |
Date of death | 18 Nov 1867 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Vibart |
Forename(s) | Edward |
Date of death | 1 July 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Wainwright |
Forename(s) | F. |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Wainwright |
Forename(s) | Miss |
Date of death | 1857 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | Watson |
Forename(s) | G.S. |
Date of death | 12 Sep 1865 |
Cemetery | New Cantonment (All Souls) |
View
| Surname | 1st Company, 6th Battalion Bengal Artllery (women and children) |
Date of death | 18 July 1857 |
Cemetery | New Cantonment (All Souls) |